Servo Motor Flow Wrap/Packing /Packaging Machine for Biscuit Instant Noodles Chapati Cake Bread
Overview This machine is mainly used for packaging bread/bakery, chocolate, sweets, biscuit, custard pie, lollipop, moon;
Basic Info
Model NO. | 250 |
Forming Function | Seal |
Driven Type | Electric |
Material Type | Solid |
Packaging | Pillow Type |
Packaging Material | Film |
Capacity | 40-230bags/Min |
Weight | 500kg |
Key Selling Points | Easy to Operate |
Voltage | 220V |
Transport Package | Export Wooden Case |
Specification | 3770*670*1450mm |
Trademark | JIENUO |
Origin | Wenzhou, Zhejiang, China |
HS Code | 8422303090 |
Production Capacity | 50 Set/Month |
Product Description
This machine is mainly used for packaging bread/bakery, chocolate, sweets, biscuit, custard pie, lollipop, moon cake, ice cream, card, wet tissue, spoon, toothbrush, soap, scourer ball, syringe, hardware, commodity and other products with regular shape.
Features
1. Double motors, converters and PLC controllers, flexible bag length setting and cutting,saving time and film.
2. human-machine interface, convenient and quick parameter settings.3. Self diagnosis failure function, failure displayed clearly.4. High sensitive optical electric color mark tracking system and digital input cut position, which make the sealing and cutting more accurate.5. Separated PID control system for temperature, suitable for various packing materials.6. Stopping the machine in selected position, no sticking on the knife and no waste of the film.7. Simple driving system, reliable working, convenient maintenance.8. All controlled by program, convenient for function adjusting and upgrading.
Product Parameters
Model | JN-250 | JN-320 | JN-350 | JN-400 | JN-450 | JN-600 | JN-700 |
Film Width | Max.250mm | Max.320mm | Max.350mm | Max.400mm | Max.450mm | Max.600mm | Max.700mm |
Bag Length | 65-190mm | 65-190mm | 65-190mm | 130-230mm | 120-450mm | 120-450mm | 120-450mm |
Bag Width | 30-110mm | 30-150mm | 50-160mm | 50-180mm | 50-200mm | 80-270mm | 100-330mm |
Product Height | Max.40mm | Max.40mm | Max.45mm | Max.65mm | Max.80mm | Max.80mm | Max.80mm |
Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm | Max.320mm | Max.320mm | Max.320mm | Max.320mm |
Packing Speed | 40-230 bags/min | 40-230 bags/min | 40-230 bags/min | 40-230 bags/min | 30-150 bags/min | 20-80 bags/min | 20-80 bags/min |
Power Specification | 220V,50/60 Hz,2.4KW | 220V,50/60 Hz,2.4KW | 220V,50/60 Hz,2.4KW | 220V,50/60 Hz,2.8KW | 220V,50/60 Hz,2.8KW | 220V,50/60 Hz,3.2KW | 220V,50/60 Hz,2.4KW |
Machine Size | 3770*670* 1450mm | 3770*670* 1450mm | 3770*670* 1450mm | 4020*800* 1450mm | 4020*800* 1450mm | 4380*970* 1500mm | 3770*670* 1450mm |
Machine Weight | 500KG | 500KG | 500KG | 600KG | 700KG | 850KG | 900KG |
Samples
After Sales Service
1. Installation ServicesWe will provide the technical know-how for your operation smooth transition and support for installing, debugging, operation of the machine, it will indicate you how to use this machine well.2. Clients Traning ServicesWe can train your staff to use our machine properly. It means that we offer Customers Training, teaching how to use the systems most efficiently and safely as well as how to maintain optimal operational productivity.3. After Sales ServiceWe offer the Preventative Maintenance and After Sales Service. For we strongly feels about the importance of supporting our customers and the product solutions we provide. Consequently we offer comprehensive maintenance options to prevent equipment issues before they become problems.Packaging & Shipping
You may also like
Send inquiry
Send now