Lfm Electric Tahini Cashew Jam Butter Making Production Line Pistachio Nut Grinding Walnut Paste Machine
Package size per unit product 145.00cm * 63.00cm * 142.00cm Gross weight per unit product 1600.000kg LFM Electric Tahini;
Basic Info
Power Source | Electric |
Automatic Grade | Automatic |
Application | Making Walnut Paste |
Customized | Customized |
Specification | JMS-300 |
Trademark | Longer Food Machinery |
Origin | China |
Production Capacity | 1500 Sets /Year |
Packaging & Delivery
Package size per unit product 145.00cm * 63.00cm * 142.00cm Gross weight per unit product 1600.000kgProduct Description
LFM Electric Tahini Cashew Jam Butter Making Production Line Pistachio Nut Grinding Walnut Paste MachineProduct Description
Main processing of Groundnut Paste Production Line :
Roasting---Cooling--Peeling--Grinding--Mixing--Filling machine
We also could design it as clients' requirement.
Specification
No. | Name | Power | Size(mm) |
1 | Feeding Machine | 0.55 | 700*700*800 |
2 | Roaster Machine | 125kw (Electric) | 8500*1800*2600 |
3 | Cooling Machine | 3200*800*2400 | |
4 | Peeling Machine | 1.5kw+0.75kw | 1800*750*1300 |
5 | Storing and Feeding Machine | 0.55kw | 700*700*2200 |
6 | Grinding Machine | 18.5/22kw | 1000*480*1150 |
7 | Storage tank | 150L | |
8 | Paste pump | 2.2kw | 1200*300*350 |
9 | Mixing tank | 2.2kw | 200L |
10 | Vacuum tank | 2.2kw | 200L |
on the actual purchased model and configuration. 3,For more information, please call or consult customer service.
You may also like
Send inquiry
Send now