Kefai Semi-Automatic Soybean Milk Filling Machine
Package size per unit product 110.00cm * 40.00cm * 55.00cm Gross weight per unit product 55.000kg Product Description De;
Basic Info
Model NO. | KF01-L |
Automatic Grade | Semi-Automatic |
Material Type | Liquid |
Filling Valve Head | Single-Head |
Feed Cylinder Structure | Single-Room Feeding |
Dosing Device | Plunger |
Filling Principle | Plunger Filling |
Packaging Container Lifting Structure | Pneumatic Lifting |
Structure | Horizontal Filling Machine |
Packaging | Bottle |
Packaging Material | Plastic |
Name | Semi-Auto Soybean Milk Liquid Filling Machine |
Application | Food, Beverage, Commodity, Chemical, Machinery |
Driven Type | Pneumatic |
Certification | CE ISO |
Key Selling Price | Competitive Price |
Function | Filling Liquid , |
Filling Volume | 5-5000 Ml/Adjustable |
Filling Speed | 5-30 Bottles/Min |
Acurracy | <1% |
Operation | Automatic Switch/ Food Pedal |
Core Conponnents | Motor, Pressure Vessel, Gearbox, Engine |
Filling Nozzles | 1 Nozzle/2 Nozzles Can Be Customized |
Transport Package | Wooden Box |
Specification | 1100*400*550 |
Trademark | KEFAI |
Origin | Hubei |
HS Code | 8422303090 |
Production Capacity | 10000 Sets/Year |
Packaging & Delivery
Package size per unit product 110.00cm * 40.00cm * 55.00cm Gross weight per unit product 55.000kgProduct Description
Description:The machine is semi automatic piston liquid filling machine ,This semi automatic liquid filling machine is widely used for the water, beverage, medicinefood field,all the material in the liquid state. It isn't suitable for the liquid with granule or air bubble..The machine is made from SUS 304 .We also can customized the SUS316.
Features
1.Filling range is wide and adjustable. 2.Long working life with high quality o rings. 3. High accuracy by using quality components such as cylinder. 4. This filling machine can run automatically or operated by a pedal 5. All machine body is made of SUS 304. It is easier to clean and more hygeian.
Technical parametersModelKF01-L 100 | KF01-L 200 | KF01-L 500 | KF01-L 1000 | KF01-L 2500 | KF01-L 5000 | |
Filling volume | 5-100ml | 10-200ml | 50-500ml | 100-1000ml | 500-2500ml | 1000-5000ml |
Filling speed | 10-35 pcs/min(take water for example) | |||||
Fillingaccuracy | ≤1%c | |||||
Voltage | 220/110V50/60 HZ | |||||
Package size | 1050*300*350/1150*400*500mm | |||||
Weight | 30kg | 35kg | 40kg | 50kg | 60kg | 70kg |
You may also like
Send inquiry
Send now