High Quality Cheap Pita Bread Making Line Arabic Bread Machine for Sale Egypt Price
High quality cheap Pita Bread Making Line Arabic Bread Machine for Sale Egypt priceIntroduction of Crepe Roti corn Torti;
Basic Info
After-sales Service | Field Installation |
Warranty | 2 Years |
Application | Noodle, Dumpling, Dough, Samosa |
Voltage | 380V |
Certification | ISO, CE |
Size of Flour Sheet | 50mm-600mm |
Material | Stainless Steel |
Capacity | Customized |
Machine Include | Tortilla Making Machine,Baking Machine,Cooling |
Dimesion | 5*1.2*2m |
Advantages | High Efficiency and Long Working Life |
Final Product | Tortilla Chapati Roti etc Flour Product |
Key Selling Point | Automatic |
Usage | Food Processing Industry |
Speed | 600-2800 PCS |
Yield | 25-35kg/Hour |
Transport Package | Wooden Case |
Specification | customized size |
Trademark | INBER |
Origin | China |
HS Code | 8438800000 |
Production Capacity | 1000set/Month |
Product Description
High quality cheap Pita Bread Making Line Arabic Bread Machine for Sale Egypt priceIntroduction of Crepe Roti corn Tortilla Chapati Making Machine1) The machine used to make torrilla, chapati, pita, arabic bread, roti, naan, Paratha dumpling wrappers,wonton wrappers etc.2) The shape can be round,heart-shaped,hexagon or rectangular etc,its diameter or width is adjustable by changing different moulds.3) The round one ,diameter can be 50mm, 70mm,80mm,90mm,100mm, 130mm,150mm, 300mm, 400mm Or other diameters.4) The thickness is adjustable ranging from 0.3mm- 6mm5) Multi roll type make the forming at one-time, uniform in size and thickness.6) Automatic conveyor, automatic molding, automatic recycle the dough sheet.7)full processing line include:dough mixer,tortilla pressing machine,baking machine,cooling machine,counting machine etc.Specifications of Crepe Roti corn Tortilla Chapati Making MachineModel | IB-350S | IB-350L | IB-450S | IB-450L | IB-650 |
Voltage | 380v, 50Hz/ Customized | 380v, 50Hz/ Customized | 380v, 50Hz/ Customized | 380v, 50Hz/ Customized | 380v, 50Hz/ Customized |
Power(kw) | 5 | 5 | 20 | 20 | 30 |
Capacity(pcs/h) | 200-300 | 200-300 | 200-300 | 600-800 | 1400-1800 |
Weight(kg) | 100 | 100 | 400 | 420 | 500 |
Over Size(mm) | 1500*600*1400 | 2000*600*1400 | 3500*600*1400 | 5200*800*1400 | 5300*1080*1400 |
Roti Diameter | 1-30CM | 1-30CM | 1-30CM | 20-35CM | 8-20CM |
Structure of tortilla making machine
Process of tortilla making machine
You may also like
Send inquiry
Send now