Groundnut Peanut Sesame Paste Butter Tahini Jam Making Machine
Groundnut peanut sesame paste butter tahini jam making machineThis machine is grinding a hard steel quenched from finish;
Basic Info
Model NO. | JM-70 |
Color | Stainless Steel Color |
Model | Jm-70 |
Capacity | 50-80kg/H |
Power | 2.2kw |
Weight | 70kg |
Size | 60*30*60cm |
Production Time | in Stock |
Payment | Tt |
Remarks | with Cooling System |
Package | Wooden Case |
Transport Package | Wooden Case |
Specification | ISO, SGS, CE, BV |
Trademark | sushine |
Origin | Henan, China |
HS Code | 8479820090 |
Production Capacity | 1000 Sets Per Month |
Product Description
Groundnut peanut sesame paste butter tahini jam making machineThis machine is grinding a hard steel quenched from finishing, wear-resistant than ordinary stainless steel teeth of the market, use a long time, the unique dynamic seal design to ensure non-polluting materials, they do not frequent replacement of seals, long time idling. Sesame, peanut butter grinding machine is one kind of colloid mill, used to grind food industry is now more sesame, peanut butter, lotus seed paste, etc., in addition to a general grinding machine performance, compared with traditional refiners and other market refiner It has the followingCharacteristics: 1, grinding high hardness, high precision, durable and fine grinding.2, advanced dynamic seal design, to boot, after feeding, to ensure that the non-polluting materials and health.3, no residue, retaining all the dietary fiber grains, nutritious and cost savings.4, the lower belt scraper, forcing the material, non-stick machine.Application: Aloe, Pollen, pineapple, sesame, tea, ice cream, food fillings, butter, jam, sesame, peanut sauce, chili sauce, juice, soybeans, soybean paste, red bean paste, peanut milk, protein milk, soy milk, dairy products, malted milk, essence, drinks, emulsified chicken mud, emulsified pigskin and other animal skins, and other animal organs.Details pictures:Technical parameters:Model | JM-180 | JM-130 | JM-85 | JM-70 |
Materials Processing fineness(um) | 2-70 | 2-70 | 2-70 | 2-70 |
Motor Power(kw) | 30 | 11 | 5.5 | 2.2 |
Capacity (KG/h) | 500-800 | 200-300 | 100-150 | 50-80 |
No-load speed (r/min) | 3000±100 | 3000±100 | 3000±100 | 3000±100 |
Overall dimension(cm) | 1200x450x1200 | 100×38.5×105 | 80×35×85 | 60×30×60 |
Weight (kg) | 470 | 275 | 170 | 70 |
Remarks | With cooling system | With cooling system | With cooling system | With cooling system |
You may also like
Send inquiry
Send now