50 Ton Per Day Rice Plant Rice Mill Machine
50 ton per day rice plant rice mill machine Flow chart of rice mill machine Vibrated cleaner → Destoner → Rice husker → ;
Basic Info
Model NO. | SD-RM50 |
Press Materials | Rice |
Press Series | Second |
Condition | New |
Customized | Customized |
Product Name | 50 Ton Per Day Rice Plant Rice Mill Machine |
Capacity | 50 Tons Per Day |
Operator | 4-5 Persons |
Price | Negotiable |
Features | Easy Installation, Easy Operation, Low Price |
Main Markets | Nigeria, Ghana, Uganda, Ivory Coast, Indonesia... |
Operation | Automatic Working |
Raw Material | Paddy |
Uasge | Grain Processing Machine |
Markets | Nigeria, Ghana, Tanzania, India, etc.. |
Related Products | Rice Stone Removing, Color Sorter, Packing Machine |
White Rice Rate | 72% |
Broken Rate | Less Than 5% Broken Rice Rate |
Finished Rice | High Quality, No Paddy |
Transport Package | Wooden Cases, 20′gp or 40′hq Containers |
Specification | depends on the capacity |
Trademark | SIDA |
Origin | China |
HS Code | 8437800000 |
Production Capacity | 1000 Sets Per Month |
Product Description
50 ton per day rice plant rice mill machineFlow chart of rice mill machine
Vibrated cleaner → Destoner → Rice husker → Rice Separator → Rice Mill → Rice Grader → Rice Polisher → Rice Color Sorter → Packing
Introduction of rice mill machine1. Vibrated cleaner: Cleaning the paddy 2. Destoner: Separating small stones from the paddy3. Husker: Removing the husk from the paddy4. Separator: Separating the husk from the brown rice /unhusked paddy5. Rice Mill: From paddy to rice6. Rice grader: separate different quality rice and separate broken rice from the good ones.7. Rice polisher: The polishing machine will make the white rice more shining and more smooth, thus to increase the quality of rice.8. Rice color sorter: The rice we get from above steps still have some bad rice, broken rice or some other grains or stones,so here we use color sorting machine to select the bad rice and other grains. Color sorting machine is an important machine to ensure we can get high quality rice.
Technical data of rice mill machine
Brief equipment for customers' reference, contact us for more information, we will give you appropriate scheme according to your requirements. | ||||
Main Equipment | Product name | Mode | Quantity | Power |
Vibrating screen | TQLZ80 | 1 | 0.5 | |
Destoner | JQSX80 | 1 | 0.37 | |
Magnetic selector | QCX-30 | 1 | 0 | |
Rice huller | MLGT25 | 1 | 5.5 | |
Rice separator | MGCZ100*6 | 1 | 1.1 | |
Rice mill | MNMS15 | 2 | 37 | |
Rice grader | MMQP80*3 | 1 | 1.1 | |
Rice polisher | MPGT14.5 | 1 | 30 | |
Color sorter | CR-CCD128 | 1 | 2 | |
Packing machine | DS-50 | 1 | 1.5 |
Detail parts showCustomer FeedbackShipping and Installation pictures
You may also like
Send inquiry
Send now